Image Source: dwp.gov.uk |
State | Description | GFR ml/min/1.73m2 | Action |
1 | Kidney damage with normal or increase GFR. The patient usually has no symptons. | greater than 90 70% of normal function | Diagnose and treat cause. Try to slow progression Reduce CVD risk. |
2 | Kidney damage with mild decrease in GFR | 70% | Estimate progression of disease |
3 | Modrate decrease in GFR. Symptoms may become noticable. May have fatique, anemia disorder of calcium and phospoic balance, swelling, high blood pressure. | 55% | - Assess anemia, nutrition and bone status. - Treat complications. - Stage 1 & 2 |
4 | Severe decrease in GFR. Usually symptomatic. Preparation for dialysis or transplant should begin. | 25 % | -Referral to nephrologist. Prepare for RRT (Predialysis education) - Start RRT earlier if elderly, diabetes, CVD, other common complications |
5 | Kidney failure | less than 15 (dialysis) | - Uremic symptoms, marked increase in urea, creatinine, potassium, and fluids. - Start RRT. |
0 comments:
Post a Comment